Flexible & Affordable Option for Your Business
- ✓ Unlimited calls within the US & Canada2
- ✓ Free 1 standard Number per user
- ✓ Click To Dial
- ✓ Call Recording
- ✓ IVR
- ✓ Call forwarding
- ✓ SMS/Text messages
- ✓ Voicemail
- ✓ Webhook
- ✓ Role based access control
- ✓ Integration
- Everything in Unlimited Plus
- ✓ $1500/month Spend Minimum3
- ✓ Power Dialer
- ✓ Voice Broadcasting
- ✓ Multi-level IVR
- ✓ Multiple Level Call Transfer
- ✓ Conference Calling
- ✓ Call Barging
- ✓ Route to External Number
- ✓ Forward to Multiple Device
- ✓ Single Sign On
- ✓ DID Group
- ✓ Call Whisper
- ✓ Intelligent Reports/Analytics
- ✓ Reports via Email
- ✓ Automatic Machine Detection
- ✓ Intelligent Call Recording
- Everything in Free Software Plus
- ✓ Custom Reports & Analytics
- ✓ Customize Features
- ✓ Custom integrations
- ✓ Service Level Agreements
- ✓ Dedicated Account manager
- ✓ 24X7 Support
DialerHQ Plans & Features
Unlimited | Free Software | |||
---|---|---|---|---|
Phone Features | ||||
Call Recording | ||||
IVR | ||||
Call forwarding | ||||
SMS/Text messages | ||||
Voicemail | ||||
Role based access control | ||||
Click To Dial | ||||
User Working Hours | ||||
Patent Pending Technology: SDAP | - | |||
Soft Phone | ||||
Stand-Alone Dialer | ||||
Smart Dashboard | ||||
Auto Switch | - | |||
Call Forward ID | - | |||
SMS | ||||
Contact Management | - | |||
Chrome & App Notification | - | |||
Last Called By | - | |||
Number Porting | - | |||
Smart Switch | ||||
Per Min Call expense limit | - | |||
Call-Hold with Custom Music | - | |||
Call Anywhere in the World | - | |||
Blacklist | - | |||
Gamification | - | |||
Pause & Resume Recording | - | |||
Download Call Recordings | - | |||
Sticky Agent | - | |||
Call Whisper | - | |||
Forward to Multiple device | - | |||
Team Features | ||||
Concurrent Calls | ||||
Ring All Devices | - | |||
Teams | - | |||
Set Default Number | - | |||
3-Digit Editable Extension | - | |||
Call Cascading | - | |||
Working Hours per User | - | |||
After Call Work | - | |||
Call Queuing | - | |||
Internal Team calling | - | |||
Live call | - | |||
Call Tagging | - | |||
Conference calls (3 way calling) | - | |||
Multiple Level Call Transfer | - | |||
Call Barging | - | |||
Warm and Blind Transfer | - | |||
Route to External Number | - | |||
Power Dialer | - | |||
DID Group | - | |||
Automatic Voicemail Drop (for PD) | - | |||
IP White list | - | |||
Audit Logs | - | |||
Business Features | ||||
Global Connect | - | |||
Business Hours | - | |||
Email notification for Voicemail | - | |||
Call Scribe | - | |||
Campaign Management | - | |||
Target vs Achievement | - | |||
On Call Notes | - | |||
Customised Welcome Message | ||||
Multi-lingual IVR | - | |||
Call Reminder | - | |||
Holiday Routing | - | |||
Feedback For calls | - | |||
Call Script | - | |||
App Blocking | - | |||
2FA | - | |||
Single Sign On | - | |||
Bring Your Own Carrier(BETA) | - | |||
Custom plan | - | |||
Custom discounts | - | |||
Post Call Survey | - | |||
Reports & User Rights | ||||
Create Teams | - | |||
Call Logs | - | |||
Country Blocking | - | |||
User Rights | - | |||
Reports Via Email | - | |||
Intelligent Reports/Analytics | - | |||
Delete Call Logs | - | |||
Custom Reports | - | |||
Data Records | 1 month | |||
Integrations | ||||
Pipedrive | ||||
Zoho | ||||
Intercom | ||||
Zendesk | ||||
Freshdesk | ||||
HubSpot | ||||
Slack | ||||
Rest API | ||||
90+ business tools app and integrations | ||||
Webhook | ||||
Dynamic Number Insertion | ||||
Custom Integration | ||||
Support | ||||
Knowledge Base | ||||
Email Support | ||||
Phone Support | - | |||
Help center access | - | |||
Onboarding Coach | - | |||
Dedicated Customer Success Manager | - | |||
One-to-one onboarding sessions | - | |||
Volume Discount | - | |||
VIP Hotline | - | |||
SLA | - |
Notes
(1) Free trial is only available to new subscribers. Trial is limited to a maximum of 3 users. Trial subscriptions include 30 minutes of domestic calls per user. On completion of free minutes user can recharge for the additional calling credits from the system.
(2) Fair Usage Policy applied.
(3) If customer selects Premium plan, Minimum spend of USD $1500/month worth of calling is mandatory on overall account and will be automatically charged start of every month.
(4) For all users, incoming call charges will apply after the total combined free minutes have been used and are not on the Exemption List.
(5) For standard numbers, there will be an additional charge of $0.02 per minute for incoming calls, while incoming call charges will apply for premium numbers and toll-free numbers.
(6) Smart Call Forwarding to multiple devices will incur charges.
(7) Voicemail charges will be the same as the incoming call charges for the number and will be applicable.
(8) After fair usage, there will be a charge of $0.01 per incoming SMS and regular SMS pricing will apply for outbound SMS.
(9) There will be charges for voicemail transcription.
(10) Hold music will be provided with DialerHQ branding.
Need a Quick & Easy Private Phone Number?
Make international calls & texts without buying a SIM card.