DIALERHQ GLOBAL NUMBER CHARGES
Choose Plan :
STANDARD NUMBERS
One standard Number included with each user.
Country | Prefix | SMS | Number Type | Incoming/Min call ($) | Number Charges ($)/Per Month | Verification/Legal Requirements* |
---|---|---|---|---|---|---|
Argentina | 54 | - | Local | 0.020 | 18 | |
Australia | 61 | - | Local | 0.022 | 12 | - |
Australia | 61 | Yes | mobile | 0.022 | 18 | - |
Austria | 43 | - | Local | 0.020 | 9 | - |
Austria | 43 | - | national | 0.020 | 8 | |
Belgium | 32 | - | Local | 0.020 | 10 | |
Belgium | 32 | Yes | mobile | 0.020 | 10 | |
Brazil | 55 | - | Local | 0.020 | 18 | |
Bulgaria | 359 | - | Local | 0.020 | 15 | - |
Canada | 1 | Yes | Local | 0.020 | 10 | - |
Chile | 56 | - | Local | 0.020 | 20 | - |
Chile | 56 | - | national | 0.020 | 15 | - |
Croatia | 385 | - | Local | 0.020 | 8 | |
Czech Republic | 420 | - | Local | 0.020 | 10 | - |
Denmark | 45 | - | Local | 0.020 | 8 | |
Denmark | 45 | - | national | 0.020 | 11 | - |
Dominican Republic | 1 | - | Local | 0.020 | 25 | - |
El Salvador | 503 | - | Local | 0.020 | 30 | |
Estonia | 372 | - | Local | 0.020 | 10 | - |
Estonia | 372 | Yes | mobile | 0.020 | 15 | - |
Finland | 358 | - | Local | 0.020 | 10 | - |
Finland | 358 | - | national | 0.020 | 10 | - |
France | 33 | - | Local | 0.020 | 10 | |
France | 33 | Yes | mobile | 0.020 | 12 | |
France | 33 | - | national | 0.020 | 9 | - |
Germany | 49 | - | Local | 0.020 | 10 | |
Germany | 49 | - | mobile | 0.022 | 18 | |
Germany | 49 | - | national | 0.020 | 10 | |
Greece | 30 | - | Local | 0.020 | 10 | - |
Hong Kong | 852 | - | Local | 0.020 | 15 | - |
Hong Kong | 852 | - | national | 0.020 | 18 | |
Hungary | 36 | - | Local | 0.020 | 18 | |
Iceland | 354 | - | Local | 0.011 | 18 | |
India | 91 | - | Local | 0.200 | 20 | |
Ireland | 353 | - | Local | 0.020 | 9 | |
Ireland | 353 | - | national | 0.020 | 9 | - |
Israel | 972 | - | Local | 0.020 | 12 | - |
Israel | 972 | - | national | 0.020 | 15 | - |
Italy | 39 | - | Local | 0.020 | 9 | |
Japan | 81 | - | Local | 0.020 | 15 | - |
Latvia | 371 | - | Local | 0.020 | 10 | |
Lithuania | 370 | - | Local | 0.020 | 10 | - |
Luxembourg | 352 | - | Local | 0.020 | 12 | - |
Luxembourg | 352 | - | national | 0.020 | 12 | |
Malta | 356 | - | Local | 0.020 | 18 | - |
Malta | 356 | - | national | 0.020 | 15 | - |
Mexico | 52 | - | Local | 0.020 | 18 | |
Netherlands | 31 | Yes | Local | 0.022 | 8 | |
Netherlands | 31 | Yes | mobile | 0.022 | 10 | - |
Netherlands | 31 | - | national | 0.020 | 10 | - |
New Zealand | 64 | - | Local | 0.020 | 12 | - |
Norway | 47 | Yes | mobile | 0.020 | 10 | - |
Norway | 47 | - | national | 0.020 | 8 | |
Panama | 507 | - | Local | 0.020 | 25 | |
Peru | 51 | - | Local | 0.020 | 18 | |
Portugal | 351 | - | Local | 0.020 | 10 | |
Portugal | 351 | - | national | 0.020 | 10 | - |
Puerto Rico | 1 | Yes | Local | 0.020 | 15 | |
Romania | 40 | - | Local | 0.020 | 10 | |
Romania | 40 | Yes | mobile | 0.020 | 10 | - |
Romania | 40 | - | national | 0.020 | 8 | |
Slovakia | 421 | - | Local | 0.020 | 10 | - |
Slovenia | 386 | - | national | 0.020 | 8 | |
South Africa | 27 | - | Local | 0.020 | 10 | |
South Africa | 27 | Yes | mobile | 0.020 | 18 | |
South Africa | 27 | - | national | 0.020 | 10 | |
South Korea | 82 | Yes | national | 0.130 | 8 | |
Spain | 34 | - | Local | 0.020 | 12 | |
Spain | 34 | Yes | mobile | 0.020 | 11 | |
Spain | 34 | - | national | 0.020 | 11 | - |
Sweden | 46 | - | Local | 0.020 | 10 | - |
Sweden | 46 | Yes | mobile | 0.020 | 11 | |
Sweden | 46 | - | national | 0.020 | 10 | - |
Switzerland | 41 | - | Local | 0.020 | 10 | |
United Kingdom | 44 | Yes | Local | 0.022 | 10 | - |
United Kingdom | 44 | Yes | mobile | 0.022 | 10 | |
United Kingdom | 44 | Yes | national | 0.022 | 10 | - |
United States | 1 | Yes | Local | 0.020 | 8 | - |
United States | 1 | Yes | mobile | 0.020 | 8 |
TOLLFREE NUMBERS
Country | Prefix | SMS | Incoming/Min call ($) | Number Charges ($)/Per Month | Verification/Legal Requirements* |
---|---|---|---|---|---|
Canada | 1 | - | 0.033 | 12 | - |
Croatia | 385 | - | 0.555 | 8 | |
Estonia | 372 | - | 0.020 | 35 | - |
France | 33 | - | 0.325 | 10 | |
Israel | 972 | - | 0.172 | 25 | - |
Qatar | 974 | - | 0.545 | 15 | |
Slovenia | 386 | - | 0.398 | 8 | |
Turkey | 90 | - | 0.020 | 15 | |
United Kingdom | 44 | - | 0.061 | 12 | - |
United States | 1 | - | 0.033 | 12 | - |
Virgin Islands | 1 | - | 0.330 | 10 |
PREMIUM NUMBERS
Country | Prefix | SMS | Number Type | Incoming/Min call ($) | Number Charges ($)/Per Month | Verification/Legal Requirements* |
---|---|---|---|---|---|---|
Algeria | 213 | - | Local | 0.300 | 60 | |
Argentina | 54 | - | tollfree | 0.310 | 50 | - |
Australia | 61 | - | tollfree | 0.065 | 30 | - |
Austria | 43 | Yes | mobile | 0.020 | 40 | |
Austria | 43 | - | tollfree | 0.290 | 50 | |
Bahrain | 973 | - | Local | 0.020 | 35 | |
Bahrain | 973 | - | national | 0.020 | 20 | |
Bahrain | 973 | - | tollfree | 0.121 | 40 | |
Barbados | 1 | - | Local | 0.040 | 50 | |
Belarus | 375 | - | tollfree | 0.580 | 50 | |
Belgium | 32 | - | tollfree | 0.380 | 50 | |
Benin | 229 | - | mobile | 0.170 | 50 | |
Bosnia and Herzegovina | 387 | - | Local | 0.074 | 85 | |
Brazil | 55 | Yes | mobile | 0.020 | 32 | |
Brazil | 55 | - | tollfree | 0.350 | 60 | |
Cayman Islands | 1345 | - | Local | 0.032 | 60 | - |
China | 86 | Yes | mobile | 0.100 | 15 | |
Colombia | 57 | - | Local | 0.020 | 30 | |
Colombia | 57 | - | tollfree | 0.220 | 50 | |
Curacao | 599 | - | Local | 0.011 | 25 | - |
Cyprus | 357 | - | Local | 0.020 | 25 | |
Cyprus | 357 | - | tollfree | 0.147 | 22 | |
Czech Republic | 420 | Yes | mobile | 0.020 | 20 | - |
Czech Republic | 420 | - | tollfree | 0.380 | 60 | |
Denmark | 45 | Yes | mobile | 0.020 | 30 | - |
Denmark | 45 | - | tollfree | 0.433 | 50 | |
Dominican Republic | 1 | - | tollfree | 0.190 | 70 | |
Ecuador | 593 | - | Local | 0.020 | 70 | - |
Finland | 358 | - | mobile | 0.020 | 30 | - |
Finland | 358 | - | tollfree | 0.368 | 75 | |
Georgia | 995 | - | Local | 0.020 | 60 | |
Georgia | 995 | - | national | 0.020 | 60 | - |
Germany | 49 | - | tollfree | 0.020 | 40 | |
Ghana | 233 | - | mobile | 0.160 | 50 | |
Greece | 30 | - | tollfree | 0.141 | 40 | |
Grenada | 1473 | - | Local | 0.020 | 50 | |
Hong Kong | 852 | Yes | mobile | 0.020 | 22 | |
Hong Kong | 852 | - | tollfree | 0.076 | 50 | |
Hungary | 36 | - | tollfree | 0.020 | 22 | - |
Indonesia | 62 | - | Local | 0.033 | 50 | |
Indonesia | 62 | Yes | mobile | 0.290 | 95 | |
Indonesia | 62 | - | tollfree | 0.290 | 50 | |
Ireland | 353 | - | tollfree | 0.650 | 40 | - |
Israel | 972 | - | mobile | 0.048 | 30 | - |
Italy | 39 | - | tollfree | 0.773 | 12 | |
Kenya | 254 | - | Local | 0.022 | 30 | - |
Latvia | 371 | - | tollfree | 0.020 | 20 | |
Lithuania | 370 | - | tollfree | 0.066 | 35 | - |
Luxembourg | 352 | - | tollfree | 0.624 | 20 | - |
Malaysia | 60 | - | Local | 0.023 | 30 | |
Malaysia | 60 | - | national | 0.023 | 30 | |
Malaysia | 60 | - | tollfree | 0.210 | 50 | |
Mali | 223 | - | Local | 0.590 | 60 | |
Mexico | 52 | - | tollfree | 0.280 | 60 | |
Netherlands | 31 | - | tollfree | 0.402 | 40 | |
New Zealand | 64 | - | tollfree | 0.320 | 70 | - |
Norway | 47 | - | Local | 0.020 | 8 | |
Norway | 47 | - | tollfree | 0.079 | 40 | - |
Panama | 507 | - | tollfree | 0.067 | 95 | |
Philippines | 63 | - | Local | 0.264 | 30 | |
Philippines | 63 | - | tollfree | 0.585 | 40 | |
Poland | 48 | - | Local | 0.020 | 35 | |
Poland | 48 | Yes | mobile | 0.020 | 22 | |
Portugal | 351 | - | tollfree | 0.500 | 50 | |
Puerto Rico | 1 | - | tollfree | 0.104 | 15 | |
Russia | 7 | - | Local | 0.020 | 40 | |
Russia | 7 | Yes | mobile | 0.020 | 55 | |
Singapore | 65 | - | Local | 0.020 | 30 | |
Singapore | 65 | - | national | 0.020 | 30 | |
Slovakia | 421 | - | tollfree | 0.420 | 50 | - |
South Africa | 27 | - | tollfree | 0.106 | 40 | |
South Korea | 82 | - | Local | 0.020 | 50 | |
South Korea | 82 | - | tollfree | 0.016 | 50 | |
Spain | 34 | - | tollfree | 0.400 | 50 | - |
Sudan | 249 | - | Local | 0.430 | 95 | |
Sweden | 46 | - | tollfree | 0.167 | 50 | - |
Switzerland | 41 | - | tollfree | 0.216 | 40 | |
Taiwan | 886 | - | Local | 0.028 | 30 | |
Taiwan | 886 | - | tollfree | 0.300 | 50 | |
Thailand | 66 | - | Local | 0.030 | 50 | - |
Thailand | 66 | - | tollfree | 0.300 | 50 | |
Trinidad and Tobago | 18668 | - | Local | 0.220 | 50 | - |
Turkey | 90 | - | Local | 0.020 | 65 | |
Turkey | 90 | - | national | 0.020 | 65 | |
Uganda | 256 | - | Local | 0.330 | 50 | |
Uganda | 256 | - | tollfree | 0.154 | 50 | |
United Arab Emirates | 971 | - | national | 0.240 | 85 | - |
United Arab Emirates | 971 | - | tollfree | 0.330 | 145 | |
Vietnam | 84 | Yes | Local | 0.163 | 50 | - |
Vietnam | 84 | Yes | mobile | 0.004 | 25 | - |
- *Number prices and availability is subject to change from carrier.
- *Local Address- You must submit the specifically local (city/town/county) address proof of the country for which you are purchasing the number in order to activate the services.
- *National Address- You must submit any local address proof of the country for which you are purchasing the number in order to activate the services.
- *Any Address- You must submit any countrys address proof in order to activate the services.
- *Portability of numbers may change from time to time depending on carrier.
- *Some numbers in some countries does not allow incoming calls from outside countries.
- *Address requirement subject to change over time as per the carriers requirements.
- *Additional incoming minutes on standard number is charged at $0.02/min . For premium numbers and Toll free numbers , incoming call charges will apply.
Incoming Call Charges
Outgoing Call Charges
Outbound SMS Charges